







Request Material TestRequest Other Results
CalorMatic® Corn Test Results
CORN TEST RESULTS
RAW CORN SAMPLE:
Moisture 12.17%
Dry Matter 87.83%
Results |
| Dry Basis | As Is |
Crude Protein | %DM | 8.12 | 7.13 |
aNDF | %DM | 7.90 | 6.93 |
aNDFom | %DM | 7.77 | 6.82 |
Starch | %DM | 73.30 | 64.38 |
Fat (EE) | %DM | 2.83 | 2.48 |
Ash | %DM | 1.45 | 1.27 |
Calculations NFC |
%DM |
81.29 |
71.40 |
| OARDC | |
TDN |
| 87.27 |
Nel 3x | Mcal/cwt | 91.73 |
Neg | Mcal/cwt | 65.25 |
Nem | Mcal/cwt | 95.62 |
Results Dry Basis As Is
IVSD 7 HR (4MM) 38.83 38.83
PROCESSED CORN SAMPLE:
Moisture 8.96%
Dry Matter 91.04%
Results |
| Dry Basis | As Is |
Crude Protein | %DM | 8.15 | 7.42 |
aNDF | %DM | 8.17 | 7.43 |
aNDFom | %DM | 7.89 | 7.18 |
Starch | %DM | 71.78 | 65.35 |
Fat (EE) | %DM | 3.14 | 2.85 |
Ash | %DM | 1.36 | 1.23 |
Calculations NFC |
%DM |
80.92 |
73.67 |
| OARDC | |
TDN |
| 87.69 |
Nel 3x | Mcal/cwt | 92.20 |
Neg | Mcal/cwt | 65.74 |
Nem | Mcal/cwt | 96.19 |
Results Dry Basis As Is
IVSD 7 HR (4MM) 32.75 32.75
Lab Results
CalorMatic® Soybeans Test Results
ROASTED SOYBEAN RESULTS
After a Wet Chemistry Analysis and Bypass Protein Testing Performed by:
Rock River Laboratory
N8741 River Road
Watertown, Wisconsin 53094
Obtained the following information:
F E E D A N A L Y S I S R E P O R T
ROASTED SOYBEANS 4-15 TO 4-30
Sample #1 Date 5/1/99
Analysis Results
Moisture = 4.00% Dry Matter = 96.00%
| Dry Matter Basis | As Is |
Crude Protein | 40.24% | 38.63% |
Avail. Crude Protein | 40.01% | 38.41% |
ADF Bound Protein | 0.23% | 0.22% |
Acid Det. Fiber | 7.56% | 7.26% |
Neutral Det. Fiber | 13.63% | 13.08% |
TDN (est) | 77.78% | 74.67% |
Net Energy Lactation | 0.989 Mgcal/ lb | 0.949 Mgcal/ lb |
Net Energy of Gain | 0.56 Mgcal/ lb | 0.54 Mgcal/ lb |
Net Energy Maintenance | 0.85 Mgcal/ lb | 0.82 Mgcal/ lb |
N.F.C. | 23.42% | 22.48% |
Calcium | 0.24% (1.09 g/ lb) | 0.23% (1.05 g/ lb) |
Phosphorus | 0.55% (2.49 g/ lb) | 0.53% (2.36 g/ lb) |
Magnesium | 0.25% (1.13 g/ lb) | 0.24% (1.09 g/ lb) |
Potassium | 1.75% (7.94 g/ lb) | 1.68% (7.62 g/ lb) |
Sulfur | 0.33% | 0.32% |
Fat | 17.80% | 17.09% |
Ash | 5.14% | 4.93% |
Other: Bypass Protein is 60.84% of Crude Protein
INTERPRETATIVE RANGES | |
<50% | Under Roasted |
51% - 55% | Slightly Under Roasted |
56% - 65% | Optimal |
66% - 70% | Slightly Over Roasted |
>71% | Over Roasted |
Crude Fiber 4.53% on Dry Matter Basis
Lab Results
Case Studies
CalorMatic® Seeds Test Results
SESAME SEED TEST RESULTS
After the trials, we obtained the following information:
At a temperature of 392°F the behavior of the seed was:
Retention Time (Minutes) | Moisture of the Seed (%) | Moisture Reduction (%) |
0 | 47.2 | 0 |
1 | 46.4 | 0.8 |
2 | 38.4 | 8.8 |
3 | 31.6 | 15.6 |
4 | 24.4 | 22.8 |
5 | 19.7 | 27.5 |
6 | 12.9 | 34.3 |
7 | 10 | 37.2 |
8 | 5.6 | 41.6 |
9 | 3.1 | 44.1 |
10 | 0.8 | 46.4 |
11 | 0.4 | 46.8 |
12 | 0.1 | 47.1 |
13 | 0.0 | 47.2 |
14 | 0.0 | 47.2 |
As you can see, after 9 minutes in the dryer, the seed is at the moisture percentage required.
CalorMatic® Rice Test Results
COMING SOON!
CalorMatic® Woodchips Test Results
COMING SOON!
CalorMatic® Tapioca Test Results
COMING SOON!
CalorMatic® Oyster Shells Test Results
COMING SOON!